Oral Surgery |
|
---|---|
Oral Surgery Consultation | £118.50 |
Small Radiograph and Report | £25.50 |
Panoramic Radiograph and Report | £108 |
Cone Beam CT Scan | £361.50 |
Routine Removal of Tooth or Root(s) | £220 |
Complex or Surgical Removal of Tooth or Root(s) | £532 |
Case of High Difficulty Involving Removal of Tooth or Root(s) | £683.50 |
Other Dento-Alveolar Surgery | £[on assessment] |
Soft Tissue Surgery with Biopsy and Follow-up | £508 |
Soft Tissue Surgery without Biopsy | £392 |
Urgent Referral Fee (within 48 hours) | £154 |
Oral Medicine |
|
---|---|
Oral Medicine Consultation and Management with Follow-up | £380 |
TMJ Assessment and Advice | £380 |
Urgent Referral Fee (within 48 hours | £154 |
Sedation |
|
---|---|
Pre-sedation Assessment | £118.50 |
Routine IV Sedation | £476.50 |
IV Sedation for Single-Arch Chrome GuidedSMILE Implant Surgery | £800 |
IV Sedation for Dual-Arch Chrome GuidedSMILE Implant Surgery | £1600 |
These fees are intended as a guide only and may vary according to clinical need. All patients will receive a full estimate of their costs prior to the commencement of treatment.
Please note that we require 24 hour’s notice of any appointment cancellation. Appointments that are missed or short notice cancelled within 24 hours will be charged at a rate of £15.00 per 10 minutes
Stay informed on exclusive offers, news and practice updates